| Dimension(MM) | 1000 x 1500 mm |
| Motor Power | 1170 Watt |
| Motor Controller | 48 V DC 50 Amp. |
| Controller | 24 Tube Big Size |
| Tyre Front | 3 x 75 x12 |
| Tyre Rear | 3 x 75 x12 |
| Seating Capacity | 2 (1 Driver + 1 ) |
| Rim Size |
| Dimension(MM) | 1000 x 1500 mm |
| Motor Power | 1170 Watt |
| Motor Controller | 48 V DC 50 Amp. |
| Controller | 24 Tube Big Size |
| Tyre Front | 3 x 75 x12 |
| Tyre Rear | 3 x 75 x12 |
| Seating Capacity | 2 (1 Driver + 1 ) |
| Rim Size | 12 |
| Reverse Gear | Provided |
| Battery Voltage | 12.Volt |
| Batteries | 120 Ah. |
| Battery Quantity | 4 |
| Battery Mileage | 100 KMPH |
| Charger Type | SMPS/Transformer Base |
| Charger Time | 8 Hrs |
| Charger Capacity | 15Ah. |
| Charger Input Voltage | 220V 50HZ (India Plugged) |
| Charger Output Voltage | 48 V |
WhatsApp us