| Dimension(MM) | 2750x960x1800 MM |
| Motor Power | 1250 Watt |
| Motor Controller | 48 V DC 50 Amp. |
| Controller | 24 Tube Big Size |
| Tyre Front | 3.75 x 3.75 x 12 |
| Tyre Rear | 4.5 x 4.5 x 10 |
| Seating Capacity | 5 (1 Driver + 4 Passengers) |
| Deferential | 33… |
| Dimension(MM) | 2750x960x1800 MM |
| Motor Power | 1250 Watt |
| Motor Controller | 48 V DC 50 Amp. |
| Controller | 24 Tube Big Size |
| Tyre Front | 3.75 x 3.75 x 12 |
| Tyre Rear | 4.5 x 4.5 x 10 |
| Seating Capacity | 5 (1 Driver + 4 Passengers) |
| Deferential | 33 High Power Oil |
| Reverse Gear | Provided |
| Battery Voltage | 12.Volt |
| Batteries | 120 Ah. |
| Battery Quantity | 4 |
| Battery Mileage | 100 KMPH |
| Charger Type | SMPS/Transformer Base |
| Charger Time | 8 Hrs |
| Charger Capacity | 15Ah. |
| Charger Input Voltage | 220V 50HZ (India Plugged) |
| Charger Output Voltage | 48 V |
WhatsApp us