| Dimension(MM) | 2720x900x1780 MM |
| Motor Power | 1170 Watt |
| Motor Type | Brushless |
| Controller | 24 Tube Big Size |
| Tyre Front | 3 x 75 x 12 |
| Tyre Rear | 3 x 75 x 12 |
| Brake Type | Drum |
| Battery Voltage | 12.Volt |
| Batteries | 100 Ah. |
| Battery Quantity | 4 |
| Battery Mileage | 60-80 KMPH |
| Charger Type | SMPS/Transformer Base |
| Charger Time | 8-10 Hrs |
| Charger Capacity | 10Ah. |
| Charger Input Voltage | 220 V |
| Charger Output Voltage | 48 V |
–
WhatsApp us