| Dimension(MM) | 2720x900x1780 MM |
| Motor Power | 1170 Watt |
| Motor Type | Brushless |
| Controller | 24 Tube Big Size |
| Tyre Front | 3 x 75 x 12 |
| Tyre Rear | 3 x 75 x 12 |
| Brake Type | Drum |
| Battery Voltage | 48.Volt |
| Batteries | 80 Ah. |
| Battery Quantity | 1 |
| Battery Mileage | 80-100 KMPH |
| Charger Type | SMPS/Transformer Base |
| Charger Time | 4-5 Hrs |
| Charger Capacity | 15Ah. |
| Charger Input Voltage | 220 V |
| Charger Output Voltage | 53 V |
WhatsApp us