| Dimension | L-1828.8 MM W-1219.2 MM H-1219.2 MM |
| Motor Power | 12oo Watt |
| Power Transmission From Motor To Wheels | Direct Mounting |
| Sheet Material | Mild Steel As Per IS-2062 Grade |
| Pipe | 1.7 MM |
| Box | MS Sheet 1 MM |
| Wheel Size | 3 x 75 x 12 |
| Dimension | L-1828.8 MM W-1219.2 MM H-1219.2 MM |
| Motor Power | 12oo Watt |
| Power Transmission From Motor To Wheels | Direct Mounting |
| Sheet Material | Mild Steel As Per IS-2062 Grade |
| Pipe | 1.7 MM |
| Box | MS Sheet 1 MM |
| Wheel Size | 3 x 75 x 12 |
| Wheel Base | 2080 MM |
| Wheel Track | 850 MM |
| Brake Type | Rear Drum |
| Ground Clearance | 250 MM |
| Sound | Ambulance Hooter Siren |
| Battery Voltage | 12.Volt |
| Batteries | 130 AH |
| Battery Quantity | 4 |
| Battery Mileage | 50-60 KMPH |
| Charger Time | 7-8 Hrs |
| Charger Capacity | 15 Amp |
| Charger Capacity | 15Ah. |
| Patient Bed | 1 Pcs |
| Attendant Bed | 1 Pcs |
| Fan For Air | 2 Pcs |
| LED Light | 2 Pcs |
| Fire Extinguisher | 1 Pcs |
| Metro Handle | 2 Pcs |
WhatsApp us